EYO2319 - 76-82 Walmgate
Type
DEPOSIT MODEL
The deposit model data is currently only available as .CSV downloads. These points are simply here to demonstrate that a deposit model exists. This will hopefully be updated and made fully available in the future.
Location
Location | |
---|---|
Grid reference | SE 6082 5163 (point) |
Map sheet | SE65SW |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Not recorded.
Date
Not recorded.
Description
EXCAVATION
76-82 Walmgate, area 2
Sources/Archives (2)
Related Monuments/Buildings (0)
Parent/preceding Site Events/Activities (13)
- EYO2307 76-82 Walmgate (Ref: 1987.33)
- EYO2308 76-82 Walmgate (Ref: 1987.33)
- EYO2309 76-82 Walmgate (Ref: 1987.33)
- EYO2310 76-82 Walmgate (Ref: 1987.33)
- EYO2311 76-82 Walmgate (Ref: 1987.33)
- EYO2312 76-82 Walmgate (Ref: 1987.33)
- EYO2313 76-82 Walmgate (Ref: 1987.33)
- EYO2314 76-82 Walmgate (Ref: 1987.33)
- EYO2315 76-82 Walmgate (Ref: 1987.33)
- EYO2316 76-82 Walmgate (Ref: 1987.33)
- EYO2317 76-82 Walmgate (Ref: 1987.33)
- EYO2318 76-82 Walmgate (Ref: 1987.33)
- EYO4920 76-82 Walmgate (Ref: 1987.33)
Record last edited
May 1 2013 4:46PM