EYO3216 - 35-41 BLOSSOM STREET
Type
Event - Intervention
Location
Location | |
---|---|
Grid reference | SE 5971 5131 (point) |
Map sheet | SE55SE |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Not recorded.
Date
Not recorded.
Description
deposit model data point
Sources/Archives (1)
- --- SYO138 Unpublished document: YAT level 3 archive report.
Related Monuments/Buildings (0)
Parent/preceding Site Events/Activities (8)
- EYO3209 35-41 BLOSSOM STREET (Ref: 1989-90.21)
- EYO3210 35-41 BLOSSOM STREET (Ref: 1989-90.21)
- EYO3211 35-41 BLOSSOM STREET (Ref: 1989-90.21)
- EYO3212 35-42 BLOSSOM STREET (Ref: 1989-90.21)
- EYO3213 35-41 BLOSSOM STREET (Ref: 1989-90.21)
- EYO3214 35-41 BLOSSOM STREET (Ref: 1989-90.21)
- EYO3215 35-41 BLOSSOM STREET (Ref: 1989-90.21)
- EYO4748 35-41 Blossom Street (Ref: 1989-90.21)
Record last edited
Dec 6 2012 2:11PM