EYO7741 - 1 KINGS SQUARE
Type
EXCAVATION
Location
Location | 1 KINGS SQUARE |
---|---|
Grid reference | Centred SE 6045 5197 (7m by 7m) |
Map sheet | SE65SW |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
York Archaeological Trust
Date
1988-89
Description
RCHME microfilm PRN 4447. Parent record for deposit model points.
Sources:
Interim : bulletin of the York Archaeological Trust 13.2/1988/7-10
York Archaeological Trust annual report /1988-1989/21
Sources/Archives (1)
- --- SYO2214 Digital archive: NMR. 2019. NMR data.
Related Monuments/Buildings (0)
Child/subsequent Site Events/Activities (18)
- EYO3109 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3110 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3111 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3112 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3113 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3114 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3115 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3116 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3117 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3118 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3119 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3120 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3121 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3122 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3123 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3124 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3125 1 KINGS SQUARE (Ref: 1988-9.8)
- EYO3126 1 KINGS SQUARE (Ref: 1988-9.8)
Record last edited
Jun 17 2020 11:01AM