Source/Archive record SYO1209 - North Riding Aerial Survey 1971 - 73
Title | North Riding Aerial Survey 1971 - 73 |
---|---|
Author/Originator | Meridian air maps ltd |
Date/Year | 1971 - 1973 |
Abstract/Summary
Referenced Monuments (0)
Referenced Events (18)
- EYO4279 Aerial Photograph 1972 (Ref: Run 5 5: 66 72 181)
- EYO4272 Aerial Photograph 1972 (Ref: Run 55 : 66 72 176)
- EYO4273 Aerial Photograph 1972 (Ref: Run 55 : 66 72 177)
- EYO4274 Aerial Photograph 1972 (Ref: Run 55 : 66 72 178)
- EYO4275 Aerial Photograph 1972 (Ref: Run 55 : 66 72 179)
- EYO4277 Aerial Photograph 1972 (Ref: Run 55 : 66 72 180)
- EYO4280 Aerial Photograph 1972 (Ref: Run 56 : 66 72 269)
- EYO4281 Aerial Photograph 1972 (Ref: Run 56 : 66 72 270)
- EYO4282 Aerial Photograph 1972 (Ref: Run 56 : 66 72 271)
- EYO4283 Aerial Photograph 1972 (Ref: Run 56 : 66 72 272)
- EYO4284 Aerial Photograph 1972 (Ref: Run 56 : 66 72 273)
- EYO4285 Aerial Photograph 1972 (Ref: Run 56 : 66 72 274)
- EYO4286 Aerial Photograph 1973 (Ref: Run 57 : 022 73 055)
- EYO4287 Aerial Photograph 1973 (Ref: Run 57 : 022 73 056)
- EYO4288 Aerial Photograph 1973 (Ref: Run 57 : 022 73 057)
- EYO4289 Aerial Photograph 1973 (Ref: Run 57 : 022 73 058)
- EYO4290 Aerial Photograph 1973 (Ref: Run 57 : 022 73 059)
- EYO4291 Aerial Photograph 1973 (Ref: Run 57 : 022 73 060)
Record last edited
Jun 1 2010 10:49AM