Source/Archive record SYO1209 - North Riding Aerial Survey 1971 - 73

Title North Riding Aerial Survey 1971 - 73
Author/Originator
Date/Year 1971 - 1973

Abstract/Summary

Referenced Monuments (0)

Referenced Events (18)

  • Aerial Photograph 1972 (Ref: Run 5 5: 66 72 181)
  • Aerial Photograph 1972 (Ref: Run 55 : 66 72 176)
  • Aerial Photograph 1972 (Ref: Run 55 : 66 72 177)
  • Aerial Photograph 1972 (Ref: Run 55 : 66 72 178)
  • Aerial Photograph 1972 (Ref: Run 55 : 66 72 179)
  • Aerial Photograph 1972 (Ref: Run 55 : 66 72 180)
  • Aerial Photograph 1972 (Ref: Run 56 : 66 72 269)
  • Aerial Photograph 1972 (Ref: Run 56 : 66 72 270)
  • Aerial Photograph 1972 (Ref: Run 56 : 66 72 271)
  • Aerial Photograph 1972 (Ref: Run 56 : 66 72 272)
  • Aerial Photograph 1972 (Ref: Run 56 : 66 72 273)
  • Aerial Photograph 1972 (Ref: Run 56 : 66 72 274)
  • Aerial Photograph 1973 (Ref: Run 57 : 022 73 055)
  • Aerial Photograph 1973 (Ref: Run 57 : 022 73 056)
  • Aerial Photograph 1973 (Ref: Run 57 : 022 73 057)
  • Aerial Photograph 1973 (Ref: Run 57 : 022 73 058)
  • Aerial Photograph 1973 (Ref: Run 57 : 022 73 059)
  • Aerial Photograph 1973 (Ref: Run 57 : 022 73 060)

Record last edited

Jun 1 2010 10:49AM

Feedback

Your feedback is welcome; if you can provide any new information about this record, please contact the City Archaeologist.