EYO4949 - Germany Beck Ditches and Dike Soil Samples
Type
EVALUATION
Location
Location | |
---|---|
Grid reference | Centred SE 6154 4889 (231m by 114m) (18 map features) |
Map sheet | SE64NW |
Civil Parish | Fulford, City of York, North Yorkshire |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Fulford Battlefield Society
Date
Not recorded.
Description
Cores taken from areas Jones and co. believe have been left almost undisturbed by human activities. He thinks that these sampled areas may be viable representations of how dikes and ditches could have been in 1066. Survey also includes possible charcoal pits.
A: (SE461425 448886) Depth (120)
B: (SE461497 448855), (114)
C: (SE461476 448864), (170)
D: (SE461455 448874), (157)
E: (SE461521 448869), (136)
F: (SE461512 448877), (161)
G: (SE461510 448892), (82)
H: (SE461506 448886), (95)
I: (SE461493 448850), (120)
J: (SE461492 448856), (117)
K: (SE461493 448854), (116)
L: (SE461487 448853), (128)
M: (SE461503 448843), (130)
N: (SE461532 448865), (70)
O: (SE461563 448908), (142)
P: (SE461600 448922), (100)
Q: (SE461656 448956), (36)
Sources/Archives (1)
- --- SYO1390 Bibliographic reference: 2011. Finding Fulford - The Search for the First Battle of 1066.
Related Monuments/Buildings (0)
Parent/preceding Site Events/Activities (6)
Record last edited
May 8 2013 1:58PM