EYO5026 - Germany Beck Transect Across Fulford Ings
Type
EVALUATION
Location
Location | Fulford Ings around the the river Ouse, west of Fulford Hall |
---|---|
Grid reference | Centred SE 6065 4838 (122m by 136m) (45 map features) |
Map sheet | SE64NW |
Civil Parish | Fulford, City of York, North Yorkshire |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Fulford Battlefield Society
Date
Not recorded.
Description
Purpose of survey to understand the historic course of the Ouse. Meant to reaffirm results from earlier work conducted by Manchester University. This study, headed by Susannah Gill, found that the 1066 layer lies approximately 2.35 m below the present surface.
Cores extracted were used to assess the suitability of the land for metal detection. Land proved to be generally waterlogged below the seemingly firm surface layer. Data collected perceived by surveyors as not being 'meaningful'.
EvUID RecordType Ref Name1 OrgUID Validation Descr DateFrom DateTo Qualifier DispDate GridRef SheetNo Location
EYO5026 Event - Intervention Germany Beck Transect Across Fulford Ings "Purpose of survey to understand the historic course of the Ouse. Meant to reaffirm earlier work conducted by Manchester University. This study, headed by Susannah Gill, found that the 1066 layer lies approximately 2.35 m below the present surface.
Cores extracted were used to assess the suitability of the land for metal detection. Land proved to be generally waterlogged below the seemingly firm surface layer. Data collected not perceived by surveyors as 'meaningful'.
1: (460688, 448394), (175 cm)
2: (460674, 448375), (100)
3: (460658, 448356), (102)
4: (460651, 448361), (110)
5: (460654, 448359), (83)
6: (460648, 448356), (54)
7: (460631, 448345), (110)
8: (460622, 448341), (22)
9: (460610, 448331), (38)
11: (460610, 448380), (100)
12: (460641, 448393), (80)
13: (460631, 448425), (59)
14: (460679, 448351), (96)
15: (460711, 448351), (100)
16: (460694, 449322), (69)
17: (460668, 448334), (120)
18: (460635, 448375), (45)
19: (460608, 448393), (78)
20: (460589, 448416), (63)
21: (460595, 448365), (85)
22: (460595, 448365), (102)
23: (460663, 448319), (50)
24: (460663, 448321), (90)
Sources/Archives (1)
- --- SYO1390 Bibliographic reference: 2011. Finding Fulford - The Search for the First Battle of 1066.
Related Monuments/Buildings (0)
Child/subsequent Site Events/Activities (7)
Record last edited
Jan 20 2014 2:02PM