EYO4910 - 46-54 Fishergate
Type
EXCAVATION
Location
Location | 46-54 Fishergate |
---|---|
Grid reference | Centred SE 6065 5107 (101m by 22m) |
Map sheet | SE65SW |
Unitary Authority | City of York, North Yorkshire |
Technique(s)
Organisation
Not recorded.
Date
1985-86
Description
EXCAVATION
46-54 Fishergate/Redfearns
Sources/Archives (3)
Related Monuments/Buildings (0)
Child/subsequent Site Events/Activities (28)
- EYO2197 46-54 Fishergate (Ref: 1985-86.9)
- EYO2198 46-54 Fishergate (Ref: 1985-86.9)
- EYO2199 46-54 Fishergate (Ref: 1985-86.9)
- EYO2200 46-54 Fishergate (Ref: 1985-86.9)
- EYO2201 46-54 Fishergate (Ref: 1985-86.9)
- EYO2202 46-54 Fishergate (Ref: 1985-86.9)
- EYO2203 46-54 Fishergate (Ref: 1985-86.9)
- EYO2204 46-54 Fishergate (Ref: 1985-86.9)
- EYO2205 46-54 Fishergate (Ref: 1985-86.9)
- EYO2206 46-54 Fishergate (Ref: 1985-86.9)
- EYO2207 46-54 Fishergate (Ref: 1985-86.9)
- EYO2208 46-54 Fishergate (Ref: 1985-86.9)
- EYO2209 46-54 Fishergate (Ref: 1985-86.9)
- EYO2210 46-54 Fishergate (Ref: 1985-86.9)
- EYO2211 46-54 Fishergate (Ref: 1985-86.9)
- EYO2212 46-54 Fishergate (Ref: 1985-86.9)
- EYO2213 46-54 Fishergate (Ref: 1985-86.9)
- EYO2214 46-54 Fishergate (Ref: 1985-86.9)
- EYO2215 46-54 Fishergate (Ref: 1985-86.9)
- EYO2216 46-54 Fishergate (Ref: 1985-86.9)
- EYO2217 46-54 Fishergate (Ref: 1985-86.9)
- EYO2218 46-54 Fishergate (Ref: 1985-86.9)
- EYO2219 46-54 Fishergate (Ref: 1985-86.9)
- EYO2220 46-54 Fishergate (Ref: 1985-86.9)
- EYO2221 46-54 Fishergate (Ref: 1985-86.9)
- EYO2222 46-54 Fishergate (Ref: 1985-86.9)
- EYO2223 46-54 Fishergate (Ref: 1985-86.9)
- EYO2224 46-54 Fishergate (Ref: 1985-86.9)
Record last edited
Nov 3 2021 4:25PM